PEM - Group Stage - Day 1 | |||||
# | Team 1 | Result | Team 2 | ||
Game 1 | Nocturnal E-Sports | Lose | - | Win | Rely On |
Game 2 | Nocturnal E-Sports | Lose | - | Win | RFe | Elo Jail |
Game 3 | Nocturnal E-Sports | Lose | - | Win | Team Slick |
PEM - Group Stage - Day 2 | |||||
# | Team 1 | Result | Team 2 | ||
Game 4 | Nocturnal E-Sports | Lose | - | Win | Team Slick |
Game 5 | Nocturnal E-Sports | Lose | - | Win | RFe | Elo Jail |
Game 6 | Nocturnal E-Sports | Lose | - | Win | Rely On |
For more details about the result, please click below:
Detailed Group Stage Results